Ca parte a raportului anual privind relatia cu partenerii din lumea intreaga, compania Apple a anuntat lista intreaga de furnizori de componente pentur produsele care sunt asamblate si vandute in lumea intreaga, dar si intreaga lista de fabrici in care sunt asamblate produsele sale.
Conform acestui raport, Apple are peste 200 de furnizori de componente pentru produsele sale, ei avand fabrici in diverse zone de pe planeta in momentul de fata, iar daca va uitati la harta de mai jos veti intelege cat de diversificat este totul, cel putin din punct de vedere geografic.
Desigur ca majoritatea acestor furnizori se afla in Europa, insa Apple cumpara componente si din Europa, Brazilia, SUA, Mexic, Africa de Nord, sau Orientul Mijlociu, pretul fiind cel care motiveaza Apple sa aleaga un partener sau altul, indiferent de pozitia geografica.
In aceasta pagina gasiti lista tuturor partenerilor cu care a lucrat compania Apple in cursul anului 2015, majoritatea companiilor nefiind cunoscute publicului larg, insa fiecare are rolul sau in a ajuta Apple sa lanseze produse grozave pe piata pentru clientii sai.
Separat de lista de furnizori, compania Apple a publicat si o lista a celor 18 fabrici in care sunt asamblate produsele sale, marea lor majoritate fiind din China, cu unele exceptii privind fabricile din Irlanda, Brazilia, sau chiar SUA, Foxconn detinand majoritatea dintre ele.
Dintre toate aceste fabrici, una singura este detinuta de catre compania Apple si vorbim despre cea din Cork, Irlanda, in care sunt asamblate Mac-uri, Flextronics si Quanta fiind ceilalti doi parteneri care mai asambleaza acest tip de produse pentru Apple.
Lista intreaga o aveti mai jos.
Supplier/Facility | Location | Products |
---|---|---|
Apple Inc. | Hollyhill Industrial Estate, Hollyhill, Cork, Ireland | Mac |
BYD Company | No. 1, BaoPing Road, Baolong Industrial Town, Longgang, Shenzhen, China | Accessories |
Compal Electronics Inc. | No. 68-2, Suyuan Road, Nanjing Export Processing Zone (South Area), Nanjing, Jiangsu, China | iPad |
Flextronics | 12455 Research Blvd., Austin, TX, USA | Mac |
Hon Hai Precision Industry Co. LTD. (Foxconn) | Foxconn Guanlan Technology Park North site, Dashuikeng Village, Guanlan Town, Bao’an District, Shenzhen City, China 518110 | iPhone, iPod |
Hon Hai Precision Industry Co. LTD. (Foxconn) | Foxconn Longhua Technology Park, No. 2, 2nd Donghuan Road, 10th Yousong Industrial District, Longhua, Baoan, Shenzhen, Guangdong, China | Mac, iPad, Accessories |
Hon Hai Precision Industry Co. LTD. (Foxconn) | No. 888, Hezuo Road, Comprehensive Bonded Zone, Chengdu High Technology Western Park, Chengdu, Sichuan, China | iPad |
Hon Hai Precision Industry Co. LTD. (Foxconn) | No. 1925, Nanle Road, Songjiang Export, Processing Zone, Shanghai, China | Accessories |
Hon Hai Precision Industry Co. LTD. (Foxconn) | Comprehensive Bonded Area, East of Zhenxing Road, Zhengzhou Airport District, Henan Province, China | iPhone |
Hon Hai Precision Industry Co. LTD. (Foxconn) | No. 1, Longfei Street, Economic Development Zone, Taiyuan, Shanxi, China | iPhone |
Hon Hai Precision Industry Co. LTD. (Foxconn) | Avenida Caminho de Goiás 100, Rodovia Anhanguera km 66, Bairro dos Fernandes, Bloco A, Jundiaí, São Paulo, Brazil | iPhone, iPad |
Inventec Appliances Corporation | No. 789, Puxing Road, Shanghai, China | iPod |
Pegatron Corporation | West of Rose Road and South of Bailing Road, Kunshan Economic and Technologic Development Zone, Kunshan, Jiangsu, China | iPhone |
Pegatron Corporation | No. 3668, Xiuyan Road, Kang Qiao Town, Pu Dong New District, Shanghai, China | iPhone, iPad |
Quanta Computer Inc. | No. 68, Sanzhuang Road, Songjiang Export Processing Zone, Shanghai, China | Mac, Watch |
Quanta Computer Inc. | No. 8, Jinzhou Road, High Technology Industrial Park, Changshu Economic Development Zone, Changshu, Jiangsu, China | iPod |
Quanta Computer Inc. | 44350 Nobel Drive, Fremont, CA, USA | Mac |
Wistron Corporation | No. 168, First Avenue, Kunshan Integrated Free Trade Zone, Kunshan, Jiangsu, China | iPhone |
This post was last modified on mart. 31, 2016, 9:52 AM 09:52